|
Détails sur le produit:
|
| Fonctionnalité: | Écologique, cartouche remplaçable | Dimensions du produit: | 404 × 71 mm |
|---|---|---|---|
| Taille du filtre: | 2,5 pouces | Plage de température de l'eau: | 0 à 90°C |
| Écoulement d'eau propre: | 23L/min ±0,05% | Consommation d'énergie: | 15W |
| Scénario d'application: | Chauffe-eau (avec et sans réservoir) | Forme posologique: | liquide ou poudre |
| Alimentation: | 120 V/60 Hz | Température maximale: | 60 ℃ |
| Débit: | 8L / min | Apparence: | Liquide clair à jaune pâle ou poudre blanche |
| Matériau du filtre: | MSAP+CASO3+KDF55 | Plage de température: | Jusqu'à 120°C |
| Plage de pression: | 0.1-0.75MPa | Plage de température: | Jusqu'à 120°C |
| Mettre en évidence: | SUS316L Mesh Water Pre Filter,Pressure Gauge Sediment Pre Filter,Automatic Siphon Backwashing Water Pre Filter |
||
Automatic Siphon Backwashing Whole House Water Pre Filter 40 and 300 Micron 5 M3/h SUS316L Mesh Pressure Gauge Product Overview The Tenth-Generation Water-Driven Whole-House Water Pre-Filter is designed for installation at the main water inlet of municipal-water residential systems. It helps intercept visible sediment, rust particles and suspended matter before water reaches household plumbing, faucets, showers, water heaters and other downstream equipment. The product
Personne à contacter: Friz Chen
Téléphone: 13777839519
Télécopieur: 86-571-81023093