|
Détails sur le produit:
|
| Type de connexion: | Fileté | Taille de connexion: | 1/2 pouce |
|---|---|---|---|
| Valeur Ph: | 6-9 | Méthode de traitement: | Échange d'ions physique pur |
| sécurité: | Sécurisés | approvisionnement en eau: | Eau municipale |
| Évaluation du filtre: | 5 microns | Source d'alimentation: | Aucune électricité |
| Taille du connecteur: | 1/2" | Stockage: | Conserver dans un endroit frais et sec |
| Température nominale: | 33.8°F à 122°F | Installation: | Mural |
| Durée de vie: | 8 à 12 mois / env. 30 tonnes | Entretien: | Faible entretien |
| Débit d'eau purifiée: | 2-6 L/min | Capacité nominale en eau: | 500 L par cartouche filtrante |
| Pression de fonctionnement: | 0,1-0,4 MPa / 14,5-58 PSI | Dimensions d'unité: | 127 x 80 x 31 mm / 5,00 x 3,15 x 1,22 pouces |
| Mettre en évidence: | 360° Swivel Aerator Faucet Water Filter,Replaceable Filter Water Scale Inhibitor,Gas-Liquid Cutting Technology Micro-Nano Bubble Faucet Cleanser |
||
BriskSpring JP-001 Micro-Nano Bubble Faucet Cleanser with 360° Swivel Aerator and Replaceable Filter Using Gas-Liquid Cutting Technology Product Overview JP-001 combines faucet water delivery, replaceable filtration and micro-nano bubble generation in one compact structure. Municipal tap water enters through the inlet connector and passes through the internal filter cartridge section before reaching the micro-nano bubble generator. The product uses Gas-Liquid Cutting
Personne à contacter: Friz Chen
Téléphone: 13777839519
Télécopieur: 86-571-81023093